Over the more than a week we have been engaged in preparing a paper on the subject of Philippine forecasting with higher level of confidence. The paper is due to be published soon. Due to the timid and shy forecasting by the Philippine government, thousands of helpless victims lay dead floating in the seas off Tacloban and other towns as well as littering the streets in many areas devastated by Super Typhoon #Haiyan codenamed #Yolanda.
Thursday, 07 November 2013 00:57 |
NDRRMC Update and Advisory re Severe Weather Bulletin for Typhoon YOLANDA (HAIYAN)
Attachments:
| [issued on 09 November 2013, 3:30PM] | 256 Kb |
NDRRMC Advisory re SWB No.12 (FINAL) for Typhoon YOLANDA (HAIYAN) | [issued on 09 November 2013, 3:30PM] | 265 Kb |
NDRRMC Update re SWB No.11 for Typhoon YOLANDA (HAIYAN) | [issued on 09 November 2013, 11:00AM] | 279 Kb |
NDRRMC Advisory re SWB No.11 for Typhoon YOLANDA (HAIYAN) | [issued on 09 November 2013, 11:00AM] | 289 Kb |
NDRRMC Update re SWB No.10 for Typhoon YOLANDA (HAIYAN) | [issued on 09 November 2013, 5:00AM] | 924 Kb |
NDRRMC Advisory re SWB No.10 for Typhoon YOLANDA (HAIYAN) | [issued on 09 November 2013, 5:00AM] | 964 Kb |
NDRRMC Update re SWB No.9 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 11:00PM] | 283 Kb |
NDRRMC Advisory re SWB No.9 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 11:00PM] | 294 Kb |
NDRRMC Update re SWB No.8 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 5:00PM] | 400 Kb |
NDRRMC Advisory re SWB No.8 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 5:00PM] | 417 Kb |
NDRRMC Update re SWB No.7 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 11:00AM] | 390 Kb |
NDRRMC Advisory re SWB No.7 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 11:00AM] | 387 Kb |
NDRRMC Update re SWB No.6 for Typhoon YOLANDA (HAIYAN) | [issued on 08 November 2013, 5:00AM] | 1202 Kb |
NDRRMC Update re SWB No.6 for Typhoon YOLANDA (HAIYAN) |
|
No comments:
Post a Comment